Table of Contents
Metroplex
Metroplex |
|
Information | |
Introduced | 21st October 2021 |
Obtained From | Campaign - Titans on Earth |
Class |
Oh no! Metroplex doesn't have a Bio! That's okay though, enjoy some more art!
⇧
Trypticon
Trypticon |
|
Information | |
Introduced | 21st October 2021 |
Obtained From | Campaign - Titans on Earth |
Class | Titan |
Oh no! Tryticon doesn't have a Bio! That's okay though, enjoy some more art!
⇧
Abilities & Cost
Please note that the following perks only apply to Metroplex & Trypticon;
- Rejuvenate
- Titan Increased Protection
- Standstill (Titan Perk, Tier - 7)
- Titan Increased Speed (Titan Perk, Tier 8)
Ability Name | Level Req. | Type | Description |
---|---|---|---|
Fire Ball | 4 | Attack | Every 12 seconds, you shoot a Fire ball at your target causing damage on impact and damage over 6 seconds! 1.5x damage to bots and 2x damage to Titans in PVP. |
Bullet Proof | 5 | Passive | 20% damage reduction from ranged attacks from your enemy's Titan. |
Nullray Explosion | 6 | Attack | Every 12 seconds, you shoot 16 spreading Nullray projectiles each dealing damage. 1.5x damage to bots and 2x damage to Titans in PVP. |
Fine Technician | 7 | Passive | 10% Ability Damage increase. |
Rejuvenate | 8 | Passive | Your Titan heals your bots for 1% of their health every 5 seconds. |
Titan Protection | 10 | Inspire | When defeating a Titan, you provide 20% damage reduction to your allies for 30 seconds. |
Photon Beam | 12 | Attack | Every 12 seconds, you fire a photon beam that deals damage to a single ground target. 1.5x damage to bots and 2x damage to Titan in PVP. |
Fire Resistance | 14 | Passive | 20% reduction from fire damage over time for you and your allies. |
Bouncing Beam | 16 | Attack | Every 12 seconds, you fire a photon beam that deals damage to a single ground target and bounces up to 3 targets (50% damage reduction per bounce). 1.5x damage to bots and 2x damage to Titans in PVP. |
Slowdown | 18 | Passive | Every 30 seconds, your Titan makes your enemy's bots and defences 30% slower for 10 seconds. |
Titan Speed | 20 | Inspire | When defeating a Titan, you provide a +40% attack and move speed to your allies for 30 seconds. |
Ability Name | Level Req. | Description |
---|---|---|
Rockets | 2 | Fire 6 rockets each dealing damage over a large area. 1.5x damage to bots and 2x damage to Titans in PVP. 24 second cooldown. |
Titan Smite | 3 | Hit your enemy from above and deal damage. 1.5x damage to bots and 2x damage to Titans in PVP. 32 seconds cooldown. |
Death Ray | 4 | Fire a powerful photon beam that deals damage to your target and explodes dealing damage to nearby targets. 1.5x damage to bots and 2x damage to Titans in PVP. 40 seconds cooldown. |
Earthquake | 5 | Your stomp creates a shockwave dealing damage to all targets on its path and damage to your final target. 1.5x damage to bots and 2x damage to Titans in PVP. 50 seconds cooldown. |
⇧
Stats
★ | ★★ | ★★★ | ★★★★ | ★★★★★ | |
---|---|---|---|---|---|
Level | Health / DPS | Health / DPS | Health / DPS | Health / DPS | Health / DPS |
1 | - | 54,500 / 905 | 58,500 / 975 | 63,500 / 1,055 | 67,500 / 1,125 |
2 | - | 56,405 / 930 | 60,545 / 1,000 | 65,720 / 1,095 | 69,860 / 1,160 |
5 | - | 62,540 / 1,015 | 67,130 / 1,085 | 72,865 / 1,210 | 77,455 / 1,290 |
10 | - | - | 79,725 / 1,250 | 86,540 / 1,440 | 91,995 / 1,530 |
15 | - | - | 94,690 / 1,400 | 102,785 / 1,710 | 109,260 / 1,820 |
19 | - | - | - | 117,950 / 1,965 | 125,380 / 2,085 |
20 | - | - | - | 122,075 / 2,030 | 129,765 / 2,160 |
21 | - | - | - | - | 134,310 / 2,235 |
22 | - | - | - | - | 139,010 / 2,315 |
23 | - | - | - | - | 143,875 / 2,395 |
24 | - | - | - | - | 148,910 / 2,480 |
25 | - | - | - | - | 154,120 / 2,565 |